Assessment Calendar 2011 - 2012
Dates Subject to Change
Revised 10/21/11
|
August |
||
| K - 3 |
McGraw-Hill Reading Diagnostic Pretest |
8/29 - 9/2 |
| K - 3 | MMH Math Diagnostic/Placement Test | 8/22 - 8/26 |
| September |
||
|---|---|---|
| K - 6 | STAR (BOY) | 8/29 - 9/2 |
| PK - 4 | Checklist (BOY) | 9/6 - 9/9 |
| 1 - 3 | TPRI (BOY) | 9/6 - 9/16 |
| 7 | TMSFA (BOY) - 7th Reading | 9/16 |
| 11 - 12 | ACT* | 9/10 |
| 9 - 12 | 1st 6-Wks Tests | 9/26 - 10/1 |
| 2 - 3 | McGraw-Hill Reading End of Unit #1 | 9/26 - 9/30 |
| K | McGraw-Hill Reading End of Unit #1 | 9/26 - 9/30 |
|
October |
||
|---|---|---|
| 11 - 12 | SAT* (Scholastic Apptitude Test) | 10/1 |
| 5 - 8 | 1st 6-Wks Tests: ELA, Math, Sci, SS | 10/3 - 10/10 |
| K | TPRI (BOY) | 10/3 - 10/14 |
| 8 | RediStep | 10/11 - 11/11 |
| 1 | McGraw-Hill Reading End of Unit #1 | 10/10 - 10/14 |
| 8, 9, 10, 11 | PSAT* (Preliminary SAT) | 10/12 |
| 2 - 4 | 6wks Performance Assmt. #1 Math | 10/3 - 10/7 |
| 3 - 4 | 6wks Performance Assmt. #1 Reading | 10/3 - 10/7 |
| 2 - 4 | 6wks Performance Assmt. #1 Science | 10/3 - 10/7 |
| 2 - 4 | 6wks Performance Assmt. #1 SS | 10/3 - 10/7 |
| 3 - 4 | 6wks Performance Assmt. #1 Writing | 10/3 - 10/7 |
| K | McGraw-Hill Reading End of Unit #2 | 10/17 - 10/21 |
| Exit | TAKS Exit Retest - ELA | 10/18 |
| Exit | TAKS Exit Retest - Math | 10/19 |
| Exit | TAKS Exit Retest - Science | 10/20 |
| Exit | TAKS Exit Retest - Social Studies | 10/21 |
| 11 - 12 | ACT* | 10/22 |
November |
||
| 11 - 12 | SAT* | 11/5 |
| 2 - 3 | McGraw-Hill Reading End of Unit #2 | 11/7 - 11/11 |
| 9 - 12 | 2nd 6-Wks Tests | 11/7 - 11/12 |
| K | McGraw-Hill Reading End of Unit #3 | 11/14 - 11/18 |
| 1 | McGraw-Hill Reading End of Unit #2 | 11/14 - 11/18 |
| 3 - 8 | 6wks Performance Assmt. #2 Writing | 11/14 |
| 3 - 8 | 6wks Performance Assmt. #2 Reading | 11/15 |
| 2 - 8 | 6wks Performance Assmt. #2 Math | 11/16 |
| 2 - 8 | 6wks Performance Assmt. #2 Science | 11/17 |
| 2 - 8 | 6wks Performance Assmt. #2 SS | 11/18 |
|
December |
||
|---|---|---|
| 11 - 12 | SAT* | 12/3 |
| K - 6 | STAR (MOY) | 12/5 - 12/9 |
| K | McGraw-Hill Reading End of Unit #4 | 12/5 - 12/9 |
| 7 | TMSFA (MOY) | 12/9 |
| 11 - 12 | ACT* | 12/10 |
|
January |
||
|---|---|---|
| 3 - 11 | STAAR-Alt Assessment Window | 1/2 - 4/13 |
| 2 - 3 | McGraw-Hill Reading End of Unit #3 | 1/3 - 1/9 |
| K | McGraw-Hill Reading End of Unit #5 | 1/9 - 1/12 |
| 1 | McGraw-Hill Reading End of Unit #3 | 1/9 - 1/12 |
| 2 - 3 | McGraw-Hill Reading (MOY) | 1/9 - 1/12 |
| 9 - 12 | Semester Examines | 1/11 - 1/14 |
| K - 1 | McGraw-Hill Reading (MOY) | 1/17 - 1/20 |
| 3 - 8 | 6wks Performance Assmt. #3 Writing | 1/17 |
| 3 - 8 | 6wks Performance Assmt. #3 Reading | 1/18 |
| 2 - 8 | 6wks Performance Assmt. #3 Math | 1/19 |
| 2 - 8 | 6wks Performance Assmt. #3 Science | 1/20 |
| 2 - 8 | 6wks Performance Assmt. #3 SS | 1/23 |
| K - 3 | TPRI (MOY) | 1/23 - 1/27 |
| 11 - 12 | SAT* | 1/28 |
| K | McGraw-Hill Reading End of Unit #6 | 1/30 - 2/3 |
|
February |
||
|---|---|---|
| 3 - 11 | STAAR-Alt Assessment Window | 1/2 - 4/13 |
| 11 - 12 | ACT* | 2/11 |
| K - 12 | TELPAS Writing Collection Window | 2/20 - 4/11 |
| K | McGraw-Hill Reading End of Unit #7 | 2/20 - 2/24 |
| 1 - 3 | McGraw-Hill Reading End of Unit #4 | 2/20 - 2/24 |
| 3 - 8 | 6wks Performance Assmt. #4 Writing | 2/27 |
| 3 - 8 | 6wks Performance Assmt. #4 Reading | 2/28 |
| 2 - 8 | 6wks Performance Assmt. #4 Math | 2/29 |
| 2 - 8 | 6wks Performance Assmt. #4 Science | 3/1 |
| 2 - 8 | 6Wks Performance Assmt. #4 SS | 3/2 |
| 9 - 12 | 4th 6-Wks Tests | 2/20 - 2/25 |
|
March |
||
|---|---|---|
| 3 - 11 | STAAR-Alt Assessment Window | 1/3 - 4/15 |
| 10, 11, Exit | TAKS & TAKS-M - & Exit ELA | 3/1 |
| Exit | TAKS Exit Retest - Math | |
| 10 | Make-up for Grade 10 TAKS ELA | |
| Exit | TAKS Exit Retest - Science | |
| Exit | TAKS Exit Retest - Social Studies | |
| K - 12 | TELPAS Wr. Collections Verified | |
| K - 12 | TELPAS Wr. Coll. Meet criteria/given to raters | |
| 11 - 12 | SAT* | |
| K - 12 | McGraw-Hill Reading End of Unit #8 | |
| 2 - 4 Harvey | TELPAS Reading - Online Administration | |
| 2 - 4 Harrel | TELPAS Reading - Online Administration | |
| 2 - 4 Perez | TELPAS Reading - Online Administration | |
| 2 - 4 Kleberg | TELPAS Reading - Online Administration | |
| 5 - 6 Gillett | TELPAS Reading - Online Administration | |
| 7 - 8 Memorial | TELPAS Reading - Online Administration | |
| 9 - 12 H. M. King | TELPAS Reading - Online Administration | |
| 4 - 7 | STAAR-Alt English I & III Writing Day 1 | |
| English I & III Students | STAAR-Alt English I & III Reading Day 2 | |
| English I & III Students | STAAR English II Writing Day 1 | 3/28 |
| English II Students | STAAR English I Writing Make-up | 3/28 |
| English I Students | STAAR, STAAR-M, STAAR L Math (only admin) | 3/26 |
| 5 - 8 | STAAR & STAAR-M Reading (only admin) | 3/27 |
| English II Students | STAAR English II Reading Day 2 | 3/29 |
| 4 - 7 | STAAR - Writing Day 1 | 3/27 |
| 4 - 7 | STAAR - Writing Day 2 | 3/28 |
| K - 1 | TELPAS Listening, Spkg, Rdng, Wr (rate on campus) | 3/30 or earlier |
| 2 - 12 | TELPAS Listening, Spkg, Rdng, Wr (rate on campus) | 3/30 or earlier |
| 5, 8 | Make-up | thru 3/30 |
| April |
||
|---|---|---|
| 3 - 11 | TAKS-Alt Assessment Window. | 1/3 - 4/15 |
| K - 1 | McGraw-Hill Reading End of Unit 5 | 4/4 - 4/8 |
| English I students | EOC Operational Test - English I | 4/4 - 4/8 |
| Eng II & III students | EOC Operational Test - English II & III | 4/4 - 4/15 |
| 4 - 7 | STAAR Field Tests - Writing | 4/4 - 4/15 |
| 5 - 8 | ||
| 5 - 8 | ||
| 2 - 12 | ||
| 5 - 8 | ||
| 2 - 3 | ||
| 9 - 11 | ||
| 5 - 8 | ||
| K - 2 | ||
| 3, 4, 6, 7, 10 | ||
| Exit | ||
| 3, 4, 6, 7, 10 | ||
| 3, 4, 6, 7, 10 | ||
| 3, 4, 6, 7 | ||
| 11 | ||
| Exit | ||
| 9 | ||
| 5, 8, 10, 11 | ||
| Exit | ||
| 5, 8, 10 | ||
| 8, 10, 11 | ||
| Exit | ||
|
May |
||
|---|---|---|
| 11 - 12 | SAT* | 5/1 |
| K - 3 | TPRI (EOY) | 5/3 - 5/7 |
| 5 - 8 | 5th 6-Wks Tests (if required) | 5/3 - 5/7 |
| 11 - 12 | *AP U.S. Government - 8 A.M. | 5/3 |
| 11 - 12 | *AP Spanish Language - 8 A.M. | 5/4 |
| 11 - 12 | *AP Calculus - 8 A.M. | 5/5 |
| 11 - 12 | *AP English Lit. and Comp. - 8 A.M. | 5/6 |
| 11 - 12 | *AP U. S. History - 8 A.M. | 5/7 |
| 11 - 12 | *AP Studio Art - 12 P.M. | 5/7 |
| PK3 | Building Bridges (EOY) | 5/10 - 5/21 |
| PK4 | Checklist (EOY) | 5/10 - 5/21 |
| 11 - 12 | *AP Biology - 8 A.M. | 5/10 |
| 11 - 12 | *AP Physics - 12 A.M. | 5/10 |
| 11 - 12 | *AP Chemistry - 8 A.M. | 5/11 |
| 11 - 12 | *AP English Lang. and Comp. - 8 A.M. | 5/12 |
| 11 - 12 | *AP World History - 8 A.M. | 5/13 |
| 7 | TMSFA (EOY) | 5/14 |
| 1 | McGraw-Hill Reading End of Unit 5.2 | 5/17 - 5/21 |
| 2 - 3 | McGraw-Hill Reading EOU & EOY | 5/17 - 5/21 |
| 5, 8 | LAT TAKS & TAKS-M Math | 5/17 |
| 5, 8 | LAT TAKS & TAKS-M Reading | 5/18 & 5/19 |
| 5, 8 | TAKS & TAKS-M Math Retest (2nd admin.) | 5/18 |
| 5, 8 | TAKS & TAKS-M Reading Retest (2nd admin.) | 5/19 |
| K | McGraw-Hill Reading Unit 6 & EOY | 5/24 - 5/28 |
| 5 - 11 | 6th 6-Wks Tests | 5/26 - 6/2 |
|
June |
||
|---|---|---|
| 11 - 12 | SAT* | 6/4 |
| 5, 8 | TAKS & TAKS-M Math Retest (3rd admin.) | 6/28 |
| 5, 8 | TAKS & TAKS-M Reading Retest (3rd admin.) | 6/29 |
|
July |
||
|---|---|---|
| Exit | TAKS Exit Retest - ELA | 7/11 |
| Exit | TAKS Exit Retest - Math | 7/12 |
| Exit | TAKS Exit Retest - Science | 7/13 |
| Exit | TAKS Exit Retest - Social Studies | 7/14 |